| Analyte | Abbreviation |
Estrogens & Metabolites |
|
| Estrone | E1 |
| Estradiol | E2 |
| Estriol | E3 |
| 2-Hydroxyestrone | 2-OHE1 |
| 4-Hydroxyestrone | 4-OHE1 |
| 2-Methoxyestrone | 2-ME1 |
| 4-Methoxyestrone | 4-ME1 |
| 16α-Hydroxyestrone | 16α-OHE1 |
Ratios |
|
| 2:16α-OHE1 | |
| 2-ME1:2-OHE1 | |
| 4-ME1: 4-OHE1 | |
| Estriol quotient E3/EI+E2 | |
Progesterone & Metabolites |
|
| Progesterone | P |
| Pregnanediol | P2 |
17-Hydroxysteroids (Glucocorticoids) |
|
| Pregnanetriol | P3 |
| Allo-Tetrahydrocortisol | αTHF |
| Tetrahydrodeoxycortisol | THS |
| Tetrahydrocortisone | THE |
| Tetrahydrocortisol | THF |
| 17-Hydroxysteroids Total* | P3+ αTHF+ THS+THE+THF |
| Cortisol | CSOL |
| Cortisone | CSON |
Ratios |
|
| αTHF/THF | |
| THF+αTHF/THE | |
Mineralocorticoids |
|
| Tetrahydrocorticosterone | THB |
| Tetrahydro-11-dehydrocorticosterone | THA |
17-Ketosteroids (Androgens) |
|
| Androsterone | A |
| Etiocholanolone | E |
| Dehydroepiandrosterone | DHEA |
| 11-Ketoandrosterone | 11-KA |
| 11-Ketoetiocholanolone | 11-KE |
| 11β-Hydroxyandrosterone | 11β-HA |
| 11β-Hydroxyetiocholanolone | 11β-HE |
| 17-Ketosteroids Total* | A+E+DHEA+11-KA+11-KE+11β-HA+11β-HE |
| Testosterone | T |
| Dihydrotestosterone | DHT |
| Androstanediol | |
| Androstenedione | |
Ratios |
|
| A/E |
13500 Linden Ave North, Seattle, WA 98133 USA, Phone: 206.365.1256 Fax: 206.363.8790 Toll Free: 877.318.8728