Panel includes:
| Glycolysis | Ketone Metabolites | Markers of Cofactor Need |
| Pyruvate | Alpha- Hyrdoxybutyrate | Alpha- Ketoisovalerate |
| Lactate | Beta- Hyrdoxybutyrate | Alpha- Ketoisocaproate |
| Fatty Acid Oxida | Markers of Detoxifica | Alpha- Keto- Beta- Methylval |
| Adipate | Para- Hydroxyphenyllactate | Beta-Hydroxyisovalerate |
| Suberate | Orotate | Methylmalonate |
| Ethylmalonate | Pyroglutamate | Kynurenate |
| Methylsuccinate | Benzoate | Hydroxymethylglutarate |
| Hlippurate | ||
| Markers of Bacterial Origin | Markers of Neurotransmitter Metabo | Citric Acid Cycle |
| Para- Hyrdoxybenzoate | Vanilmandelate | Citrate |
| Para- Hydroxyphenylacetate | Homovanillate | Cis-Aconitate |
| 2-Hydroxphenylacetate | 5-Hydroxyindoleacetate | Isocitrate |
| 3- Inoleacetate | Quinolinate | Alpha-Ketoglutarate |
| Succinate | ||
| Fumarate | ||
| Malate |
13500 Linden Ave North, Seattle, WA 98133 USA, Phone: 206.365.1256 Fax: 206.363.8790 Toll Free: 877.318.8728