Panel includes:
| Xylene Metabolites | Styrene Metabolites | Phthalate Metabolites |
| 3-Methylhippurate | Mandelate | Monoethyl Phthalate |
| 2-Methylhippurate | Phenylglyoxylate | Phthalic Acid |
| Mandelate + Phenylglyoxylate | ||
| Paraben Metabolites | Toluene Metabolites | Benzene Metabolites |
| Para-Hydroxybenzoate | Hippurate | t,t Muconic Acid |
| Trimethylbenzene Metabolites | Miscellaneous | |
| 3,4-Dimethylhippurate | Quinolinate |
1 Dip ’N Dry collection swab is sufficient for both tests, the Urinary Metabolic Profile (Organic Acids, OA) and Environmental Pollutants Profile, when ordered together.
13500 Linden Ave North, Seattle, WA 98133 USA, Phone: 206.365.1256 Fax: 206.363.8790 Toll Free: 877.318.8728