Immunology |
Size |
| 96 General Food Panel: IgA/IgG/IgE | PDF - 282KB |
| 96 General Food Panel: IgA/IgG/IgE with Diet | PDF - 1.1MB |
| 96 General Food, 16 Vegetarian Food, 24 Herb + 24 Spice Panels: IgG/IgE with Diet | PDF - 1.1MB |
| 96 Asian Food Panel: IgG/IgE | PDF - 253KB |
| 96 Japanese Food Panel: IgG | PDF - 258KB |
| 96 Japanese Food Panel: IgG with Diet | PDF - 1.0MB |
| 96 Mexican Food Panel: IgG | PDF - 244KB |
| 96 Mexican Food Panel: IgG with Diet | PDF - 1.0MB |
| 64 Inhalant Panel: IgE | PDF - 1.1MB |
| 16 Inhalant Panel: IgA/IgG | PDF - 247KB |
Specialty Immunology |
Size |
| Candida Antibody and Antigen Panel (ELISA Methodology) | PDF - 222KB |
| Celiac Antibody Panel | PDF - 26KB |
| Painkiller Antibody Panel | PDF - 1.0MB |
Chemistry |
Size |
| Environmental Pollutants Profile | PDF - 24KB |
| Urinary Metabolic Profile (Organic Acids, OA) | PDF - 36KB |
| Comprehensive Urinary Hormone Profile | PDF - 79KB |
13500 Linden Ave North, Seattle, WA 98133 USA, Phone: 206.365.1256 Fax: 206.363.8790 Toll Free: 877.318.8728